Year-To-Date Statistics in the Sun Valley Real Estate Market
First the snow melts and it's Memorial Day and before you know it everything in the west is on fire and it's Labor Day. Throw in a total eclipse of the sun and the summer is over. By the way, all of us cynics now have egg on our faces as the total eclipse was fantastic. We had visions of Sun Valley being clogged with traffic for days, but the crowds were spread across the broad, open expanse of Idaho and we watched the solar and lunar magic in relative quiet and awe.
The general trend for Sun Valley real estate is the same as much of the country - low inventory, higher number of sold deals, higher median prices, and higher sold volume than last year. And with higher pending/under contract sales, I suspect the year will close out on a high note.
Here's the hard-core raw data for Year-to-Date numbers as of September 11, 2017, across all property types and broken out across all areas and towns in the Sun Valley MLS. The charts compare YTD 2017 against the same time-frame for 2016.
Scroll down a bit so the numbers don't bump into my Search icon.
Single-Family Home Analysis
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
99 | 92 | -7 | 62 | 66 | +6 | 37 | 33 | -10 | 28 | 20 | -28 | 9,768,500 | 7,384,500 | -24 | 348,875 | 369,225 | +5 | 232,250 | 325,000 | +39 | 95 | 97 | +1 | |
63 | 66 | +4 | 35 | 40 | +14 | 18 | 17 | -5 | 15 | 9 | -40 | 14,341,000 | 10,806,678 | -24 | 956,067 | 1,200,742 | +25 | 903,000 | 1,070,000 | +18 | 94 | 96 | +1 | |
210 | 207 | -1 | 148 | 159 | +7 | 103 | 122 | +18 | 100 | 98 | -2 | 35,760,899 | 41,406,905 | +15 | 357,609 | 422,519 | +18 | 311,500 | 357,000 | +14 | 96 | 97 | +1 | |
85 | 82 | -3 | 45 | 45 | 0 | 21 | 22 | +4 | 16 | 20 | +25 | 22,690,000 | 49,698,500 | +119 | 1,418,125 | 2,484,925 | +75 | 1,002,500 | 950,000 | -5 | 94 | 94 | +0 | |
163 | 170 | +4 | 85 | 100 | +17 | 23 | 39 | +69 | 18 | 30 | +66 | 23,728,350 | 33,901,161 | +42 | 1,318,242 | 1,130,039 | -14 | 805,000 | 870,500 | +8 | 95 | 96 | +0 | |
45 | 50 | +11 | 24 | 28 | +16 | 9 | 8 | -11 | 7 | 8 | +14 | 16,647,150 | 15,295,000 | -8 | 2,378,164 | 1,911,875 | -19 | 1,192,825 | 1,175,000 | -1 | 94 | 91 | -3 | |
160 | 124 | -22 | 95 | 64 | -32 | 44 | 35 | -20 | 35 | 29 | -17 | 8,203,675 | 5,525,109 | -32 | 234,391 | 190,521 | -18 | 180,000 | 154,959 | -13 | 97 | 95 | -1 | |
31 | 27 | -12 | 19 | 20 | +5 | 9 | 12 | +33 | 9 | 10 | +11 | 1,321,000 | 2,818,003 | +113 | 146,778 | 281,800 | +91 | 135,000 | 193,450 | +43 | 95 | 97 | +1 | |
58 | 63 | +8 | 35 | 32 | -8 | 8 | 19 | +137 | 8 | 16 | +100 | 14,725,000 | 32,546,000 | +121 | 1,840,625 | 2,034,125 | +10 | 1,250,000 | 1,887,500 | +51 | 93 | 92 | -1 | |
72 | 60 | -16 | 43 | 33 | -23 | 13 | 15 | +15 | 8 | 13 | +62 | 16,407,000 | 13,354,326 | -18 | 2,050,875 | 1,027,256 | -49 | 1,467,500 | 915,000 | -37 | 90 | 94 | +4 | |
986 | 941 | -4 | 591 | 587 | -0 | 285 | 322 | +12 | 244 | 253 | +3 | 163,592,574 | 212,736,182 | +30 | 670,461 | 840,854 | +25 | 340,000 | 449,500 | +32 | 94 | 95 | +1 |
Townhouse Analysis
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | -50 | 437,500 | 186,500 | -57 | 218,750 | 186,500 | -14 | 218,750 | 186,500 | -14 | 98 | 99 | +0 | |
30 | 24 | -20 | 15 | 14 | -6 | 4 | 9 | +125 | 3 | 8 | +166 | 2,142,500 | 5,700,000 | +166 | 714,167 | 712,500 | -0 | 597,500 | 525,000 | -12 | 96 | 94 | -2 | |
40 | 60 | +50 | 31 | 55 | +77 | 27 | 41 | +51 | 22 | 33 | +50 | 4,182,150 | 8,018,759 | +91 | 190,098 | 242,993 | +27 | 187,500 | 227,000 | +21 | 97 | 99 | +2 | |
64 | 62 | -3 | 39 | 34 | -12 | 18 | 28 | +55 | 10 | 22 | +120 | 7,742,000 | 19,257,000 | +148 | 774,200 | 875,318 | +13 | 707,500 | 722,500 | +2 | 94 | 95 | +0 | |
1 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 810,000 | 0 | - | 810,000 | 0 | - | 810,000 | 0 | -100 | 99 | 0 | - | |
0 | 3 | + | 0 | 3 | + | 0 | 1 | + | 0 | 1 | + | 0 | 135,000 | + | 0 | 135,000 | + | 0 | 135,000 | + | 0 | 98 | + | |
4 | 6 | +50 | 2 | 6 | +200 | 3 | 3 | 0 | 2 | 3 | +50 | 675,000 | 2,179,000 | +222 | 337,500 | 726,333 | +115 | 337,500 | 474,000 | +40 | 87 | 97 | +11 | |
21 | 20 | -4 | 9 | 11 | +22 | 6 | 10 | +66 | 4 | 10 | +150 | 1,722,500 | 7,506,000 | +335 | 430,625 | 750,600 | +74 | 453,750 | 823,500 | +81 | 94 | 94 | -0 | |
162 | 177 | +9 | 99 | 124 | +25 | 60 | 93 | +55 | 44 | 78 | +77 | 17,711,650 | 42,982,259 | +142 | 402,538 | 551,055 | +36 | 231,000 | 345,000 | +49 | 95 | 97 | +2 |
Condo Analysis
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
118 | 101 | -14 | 74 | 55 | -25 | 38 | 41 | +7 | 28 | 32 | +14 | 7,530,999 | 11,888,700 | +57 | 268,964 | 371,522 | +38 | 258,500 | 301,000 | +16 | 95 | 95 | +0 | |
18 | 18 | 0 | 14 | 10 | -28 | 11 | 9 | -18 | 6 | 7 | +16 | 1,145,000 | 1,286,000 | +12 | 190,833 | 183,714 | -3 | 187,500 | 204,500 | +9 | 95 | 97 | +1 | |
143 | 137 | -4 | 84 | 77 | -8 | 59 | 54 | -8 | 44 | 51 | +15 | 18,344,900 | 46,403,500 | +152 | 416,930 | 909,873 | +118 | 293,000 | 540,000 | +84 | 95 | 96 | +1 | |
1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 1 | 0 | - | 108,675 | 0 | - | 108,675 | 0 | - | 108,675 | 0 | -100 | 87 | 0 | - | |
67 | 53 | -20 | 32 | 33 | +3 | 20 | 22 | +10 | 15 | 16 | +6 | 6,634,500 | 6,452,900 | -2 | 442,300 | 403,306 | -8 | 405,000 | 357,250 | -11 | 97 | 95 | -1 | |
50 | 56 | +12 | 23 | 31 | +34 | 16 | 24 | +50 | 15 | 25 | +66 | 5,403,000 | 10,689,000 | +97 | 360,200 | 427,560 | +18 | 300,000 | 355,000 | +18 | 93 | 94 | +1 | |
397 | 365 | -8 | 228 | 206 | -9 | 145 | 150 | +3 | 109 | 131 | +20 | 39,167,074 | 76,720,100 | +95 | 359,331 | 585,650 | +62 | 290,000 | 354,500 | +22 | 94 | 95 | +1 |
Residential Vacant Land Analysis
Sub Type: Residential Land | ||||||||||||||||||||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
45 | 57 | +26 | 30 | 34 | +13 | 2 | 10 | +400 | 2 | 9 | +350 | 229,500 | 1,128,500 | +391 | 114,750 | 125,389 | +9 | 114,750 | 130,000 | +13 | 94 | 89 | -5 | |
27 | 29 | +7 | 12 | 14 | +16 | 0 | 2 | + | 0 | 2 | + | 0 | 1,482,000 | + | 0 | 741,000 | + | 0 | 741,000 | + | 0 | 90 | + | |
163 | 172 | +5 | 39 | 107 | +174 | 29 | 37 | +27 | 26 | 30 | +15 | 4,074,920 | 4,895,461 | +20 | 156,728 | 163,182 | +4 | 118,000 | 134,500 | +13 | 91 | 94 | +2 | |
25 | 20 | -20 | 11 | 8 | -27 | 6 | 7 | +16 | 5 | 5 | 0 | 2,779,000 | 3,237,000 | +16 | 555,800 | 647,400 | +16 | 415,000 | 557,000 | +34 | 91 | 94 | +4 | |
143 | 134 | -6 | 63 | 68 | +7 | 12 | 16 | +33 | 10 | 17 | +70 | 3,919,500 | 6,132,000 | +56 | 391,950 | 360,706 | -7 | 290,000 | 310,000 | +6 | 87 | 93 | +6 | |
48 | 39 | -18 | 20 | 14 | -30 | 5 | 7 | +40 | 3 | 3 | 0 | 6,650,000 | 3,525,000 | -46 | 2,216,667 | 1,175,000 | -46 | 2,300,000 | 650,000 | -71 | 91 | 92 | +1 | |
169 | 162 | -4 | 68 | 71 | +4 | 17 | 28 | +64 | 15 | 21 | +40 | 1,011,050 | 1,977,171 | +95 | 67,403 | 94,151 | +39 | 29,900 | 54,075 | +80 | 96 | 95 | -0 | |
48 | 63 | +31 | 23 | 34 | +47 | 4 | 9 | +125 | 4 | 9 | +125 | 373,000 | 624,000 | +67 | 93,250 | 69,333 | -25 | 117,000 | 75,000 | -35 | 86 | 81 | -6 | |
27 | 35 | +29 | 5 | 18 | +260 | 2 | 4 | +100 | 3 | 4 | +33 | 4,430,000 | 3,062,000 | -30 | 1,476,667 | 765,500 | -48 | 1,170,000 | 796,000 | -31 | 86 | 90 | +5 | |
31 | 37 | +19 | 16 | 18 | +12 | 2 | 3 | +50 | 2 | 3 | +50 | 1,196,000 | 1,968,500 | +64 | 598,000 | 656,167 | +9 | 598,000 | 365,500 | -38 | 91 | 94 | +2 | |
726 | 748 | +3 | 287 | 386 | +34 | 79 | 123 | +55 | 70 | 103 | +47 | 24,662,970 | 28,031,632 | +13 | 352,328 | 272,152 | -22 | 124,000 | 140,000 | +12 | 90 | 91 | +1 |
Photo Copyright: Jay Fitzgerald - http://www.jf35mm.com
The model for the photo is my husband, Ray, riding in Oregon Gulch last weekend. They were riding in and out of clouds and smoke, but today is clear skies and glorious.