The Sun Valley Condo & Townhouse Real Estate Market. What Price Ranges are Selling?
Below is an analysis of the Condo & Townhouse Market across the entire Sun Valley MLS showing the number of sold listings YTD by price range along with average days on market.
What is the percentage of sales by price range?
It breaks down like this:
- 0 to $499,999 - 50.53%
- $500,000 to $999,999 - 25.27%
- $1,000,000 to $1,499,000 - 12.1%
- $1,500,000 to $1,999,999 - 4.74%
- $2,000,000 to $2,999,999 - 3.68%
- $3,000,000 to $5,850,000 - 3.68%
The average price for the 190 sold properties is $819,896.
The highest price is $5,850,000.
The median price is $499,000.
The lowest price is $102,500.
The average Days on Market is 198.
Price Range Statistics
Statistics For Entire MLS
As of Sunday, September 17, 2017 11:12:21 AM
From 1/1/2017 to 9/11/2017
Search Parameters: Property type Condo/Townhouse; Status of 'Active'.
List Price Range | Number of Listings | Average Days on Market |
$0-$99,999 | 0 | 0 |
$100,000-$149,999 | 5 | 118 |
$150,000-$199,999 | 8 | 124 |
$200,000-$249,999 | 12 | 85 |
$250,000-$299,999 | 25 | 209 |
$300,000-$349,999 | 15 | 89 |
$350,000-$399,999 | 12 | 308 |
$400,000-$449,999 | 6 | 93 |
$450,000-$499,999 | 13 | 238 |
$500,000-$549,999 | 7 | 113 |
$550,000-$599,999 | 7 | 345 |
$600,000-$649,999 | 3 | 67 |
$650,000-$699,999 | 6 | 324 |
$700,000-$749,999 | 5 | 149 |
$750,000-$799,999 | 6 | 152 |
$800,000-$849,999 | 1 | 17 |
$850,000-$899,999 | 5 | 200 |
$900,000-$949,999 | 2 | 150 |
$950,000-$999,999 | 6 | 208 |
$1,000,000-$1,099,999 | 2 | 153 |
$1,100,000-$1,199,999 | 6 | 114 |
$1,200,000-$1,299,999 | 6 | 178 |
$1,300,000-$1,399,999 | 4 | 323 |
$1,400,000-$1,499,999 | 5 | 186 |
$1,500,000-$1,599,999 | 0 | 0 |
$1,600,000-$1,699,999 | 4 | 253 |
$1,700,000-$1,799,999 | 1 | 74 |
$1,800,000-$1,899,999 | 2 | 249 |
$1,900,000-$1,999,999 | 2 | 319 |
$2,000,000-$2,249,999 | 1 | 635 |
$2,250,000-$2,499,999 | 1 | 278 |
$2,500,000-$2,749,999 | 3 | 482 |
$2,750,000-$2,999,999 | 2 | 281 |
$3,000,000-$3,249,999 | 2 | 515 |
$3,250,000-$3,499,999 | 0 | 0 |
$3,500,000-$3,749,999 | 1 | 105 |
$3,750,000-$3,999,999 | 3 | 181 |
$4,000,000-$4,249,999 | 0 | 0 |
$4,250,000-$4,499,999 | 0 | 0 |
$4,500,000-$4,749,999 | 0 | 0 |
$4,750,000-$4,999,999 | 0 | 0 |
$5,000,000+ | 1 | 380 |
Information is deemed to be reliable, but is not guaranteed. See copyright notice.
Photo Credit: Jay Fitzgerald Photography @ www.jf35mm.The Sun Valley Residential Real Estate Market. What Price Ranges are Selling?