IN THE WEEDS - Sun Valley Real Estate Market Update
Every once in awhile I like to get "in the weeds" and let you know what all property types (homes, condos, land, etc.) are doing in the various areas of our Sun Valley MLS. This analysis includes all areas of our MLS, from Bellevue to the Stanley Basin.
IN A NUTSHELL - OUR MARKET HAS EXPLODED
- The sold volume for single-family homes was $339,754,197 last YTD compared to $612,217,382 in 2020, an increase of 81%.
- The median price of a condo in the Sun Valley MLS has appreciated 32% YTD 2020, moving from $365,000 to $485,000.
- The number of townhouses sold so far in 2020 is up 66%.
- The median price of vacant land in the Stanley Basin increased 328%. That is not a typo.
- Sun Valley Realtors have sold over a billion dollars in real estate so far this year. We've sold exactly $1,068,651,364. No kidding. Not bad for this boondock place we call HOME.
IN THE WEEDS..............
Sold Market Analysis
This Year: 1/1/2020 to 12/17/2020
Last Year: 1/1/2019 to 12/17/2019
SINGLE-FAMILY HOMES IN THE SUN VALLEY MLS
Total Active | Days on Market | Number Sold | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 90 | 86 | -4 | 206 | 143 | -30 | 40 | 48 | 20 |
Elkhorn in Sun Valley | 56 | 43 | -23 | 311 | 191 | -38 | 27 | 30 | 11 |
Hailey | 217 | 208 | -4 | 140 | 111 | -20 | 130 | 127 | -2 |
Ketchum | 99 | 89 | -10 | 300 | 204 | -32 | 29 | 42 | 44 |
Mackay | 18 | 13 | -27 | 367 | 415 | 13 | 5 | 8 | 60 |
South of Ketchum | 175 | 160 | -8 | 261 | 203 | -22 | 37 | 75 | 102 |
North of Ketchum | 33 | 26 | -21 | 348 | 332 | -4 | 8 | 12 | 50 |
Other | 58 | 40 | -31 | 380 | 329 | -13 | 25 | 22 | -12 |
Stanley Basin | 9 | 15 | 66 | 220 | 71 | -67 | 5 | 13 | 160 |
South Blaine Co | 39 | 30 | -23 | 280 | 172 | -38 | 16 | 16 | 0 |
Sun Valley | 37 | 41 | 10 | 320 | 163 | -49 | 16 | 20 | 25 |
Warm Springs in Ketchum | 55 | 37 | -32 | 270 | 171 | -36 | 27 | 19 | -29 |
Sub Type Totals: Single Family Residence | 886 | 788 | -11 | 250 | 178 | -28 | 365 | 432 | 18 |
Sold Volume | Average Sale Price | Median Sale Price | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 19,392,100 | 24,167,036 | 24 | 484,802 | 503,480 | 3 | 387,500 | 412,500 | 6 |
Elkhorn in Sun Valley | 41,881,000 | 44,410,550 | 6 | 1,551,148 | 1,480,352 | -4 | 1,405,000 | 1,197,500 | -17 |
Hailey | 61,711,329 | 82,963,300 | 34 | 474,703 | 653,254 | 37 | 439,250 | 549,000 | 24 |
Ketchum | 62,196,068 | 138,000,145 | 121 | 2,144,692 | 3,285,718 | 53 | 1,500,000 | 2,000,000 | 33 |
Mackay | 1,123,000 | 2,572,500 | 129 | 224,600 | 321,562 | 43 | 190,000 | 247,500 | 30 |
South of Ketchum | 50,236,500 | 160,127,250 | 218 | 1,357,743 | 2,135,030 | 57 | 935,000 | 1,725,000 | 84 |
North of Ketchum | 10,600,000 | 31,619,000 | 198 | 1,325,000 | 2,634,917 | 98 | 1,185,000 | 2,434,500 | 105 |
Other | 11,413,300 | 14,901,100 | 30 | 456,532 | 677,323 | 48 | 219,000 | 392,500 | 79 |
Stanley Basin | 4,653,000 | 8,797,500 | 89 | 930,600 | 676,731 | -27 | 370,000 | 440,000 | 18 |
South Blaine Co | 5,430,900 | 8,344,000 | 53 | 339,431 | 521,500 | 53 | 225,000 | 447,000 | 98 |
Sun Valley | 38,265,000 | 66,480,001 | 73 | 2,391,562 | 3,324,000 | 38 | 2,439,000 | 2,670,000 | 9 |
Warm Springs in Ketchum | 32,852,000 | 35,835,000 | 9 | 1,216,741 | 1,886,053 | 55 | 1,100,000 | 1,522,500 | 38 |
Sub Type Totals: Single Family Residence
| 339,754,197 | 618,217,382 | 81 | 930,833 | 1,431,059 | 53 | 549,750 | 817,000 | 48 |
Percent of List | Days To Close | |||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 97 | 97 | 0 | 136 | 125 | -8 |
Elkhorn in Sun Valley | 94 | 96 | 2 | 239 | 207 | -13 |
Hailey | 97 | 98 | 0 | 105 | 108 | 2 |
Ketchum | 96 | 94 | -1 | 197 | 219 | 11 |
Mackay | 92 | 93 | 1 | 108 | 470 | 335 |
South of Ketchum | 95 | 97 | 1 | 167 | 173 | 3 |
North of Ketchum | 91 | 91 | 0 | 225 | 430 | 91 |
Other | 96 | 98 | 1 | 224 | 255 | 13 |
Stanley Basin | 98 | 97 | 0 | 229 | 76 | -66 |
South Blaine Co | 93 | 97 | 4 | 161 | 145 | -9 |
Sun Valley | 96 | 97 | 1 | 198 | 137 | -30 |
Warm Springs in Ketchum | 95 | 94 | 0 | 261 | 166 | -36 |
Sub Type Totals: Single Family Residence | 95 | 95 | 1 | 163 | 166 | 1 |
CONDOMINIUMS IN THE SUN VALLEY MLS
Total Active | Days on Market | Number Sold | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 85 | 89 | 4 | 123 | 80 | -34 | 65 | 75 | 15 |
Hailey | 30 | 17 | -43 | 119 | 69 | -42 | 20 | 13 | -35 |
Ketchum | 158 | 153 | -3 | 212 | 144 | -32 | 70 | 92 | 31 |
South of Ketchum | 0 | 2 | + | 0 | 54 | + | 0 | 2 | + |
Other | 1 | 1 | 0 | 59 | 98 | 66 | 1 | 1 | 0 |
Sun Valley | 61 | 45 | -26 | 156 | 121 | -22 | 36 | 39 | 8 |
Warm Springs in Ketchum | 55 | 59 | 7 | 227 | 164 | -27 | 31 | 37 | 19 |
Sub Type Totals: Condominium | 390 | 366 | -6 | 178 | 125 | -29 | 223 | 259 | 16 |
Sold Volume | Average Sale Price | Median Sale Price | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 25,094,800 | 39,620,300 | 57 | 386,074 | 528,271 | 36 | 347,900 | 450,000 | 29 |
Hailey | 4,577,300 | 3,834,050 | -16 | 228,865 | 294,927 | 28 | 237,500 | 275,000 | 15 |
Ketchum | 50,802,261 | 84,853,103 | 67 | 725,747 | 922,316 | 27 | 485,000 | 592,500 | 22 |
South of Ketchum | 0 | 410,000 | + | 0 | 205,000 | + | 0 | 205,000 | + |
Other | 325,000 | 739,000 | 127 | 325,000 | 739,000 | 127 | 325,000 | 739,000 | 127 |
Sun Valley | 18,853,000 | 20,308,000 | 7 | 523,694 | 520,718 | 0 | 495,000 | 502,000 | 1 |
Warm Springs in Ketchum | 10,836,375 | 22,735,000 | 109 | 349,560 | 614,459 | 75 | 280,000 | 499,000 | 78 |
Sub Type Totals: Condominium | 110,488,736 | 172,499,453 | 56 | 495,465 | 666,021 | 34 | 365,000 | 485,000 | 32 |
Percent of List | Days To Close | |||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 97 | 99 | 1 | 108 | 78 | -27 |
Hailey | 98 | 99 | 0 | 100 | 77 | -23 |
Ketchum | 96 | 98 | 1 | 132 | 135 | 2 |
South of Ketchum | 0 | 99 | + | 0 | 54 | + |
Other | 99 | 100 | 1 | 59 | 98 | 66 |
Sun Valley | 98 | 99 | 1 | 120 | 112 | -6 |
Warm Springs in Ketchum | 96 | 96 | 0 | 117 | 165 | 41 |
Sub Type Totals: Condominium | 97 | 98 | 2 | 118 | 116 | -1 |
TOWNHOUSES IN THE SUN VALLEY MLS
Total Active | Days on Market | Number Sold | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 2 | + | 0 | 70 | + | 0 | 2 | + |
Elkhorn in Sun Valley | 11 | 24 | 118 | 237 | 159 | -32 | 5 | 9 | 80 |
Hailey | 48 | 79 | 64 | 137 | 122 | -10 | 31 | 38 | 22 |
Ketchum | 38 | 54 | 42 | 274 | 183 | -33 | 17 | 36 | 111 |
Sun Valley | 4 | 4 | 0 | 75 | 67 | -10 | 5 | 4 | -20 |
Warm Springs in Ketchum | 19 | 27 | 42 | 224 | 108 | -51 | 7 | 19 | 171 |
Sub Type Totals: Townhouse | 120 | 190 | 58 | 201 | 141 | -29 | 65 | 108 | 66 |
Sold Volume | Average Sale Price | Median Sale Price | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 688,500 | + | 0 | 344,250 | + | 0 | 344,250 | + |
Elkhorn in Sun Valley | 4,945,000 | 11,367,000 | 129 | 989,000 | 1,263,000 | 27 | 975,000 | 1,400,000 | 43 |
Hailey | 7,957,325 | 11,309,909 | 42 | 256,688 | 297,629 | 15 | 245,000 | 280,750 | 14 |
Ketchum | 18,934,619 | 51,854,550 | 173 | 1,113,801 | 1,440,404 | 29 | 930,000 | 1,042,500 | 12 |
Sun Valley | 13,440,000 | 5,399,000 | -59 | 2,688,000 | 1,349,750 | -49 | 2,000,000 | 1,125,000 | -77 |
Warm Springs in Ketchum | 4,144,500 | 17,697,000 | 326 | 592,071 | 931,421 | 57 | 630,000 | 795,000 | 26 |
Sub Type Totals: Townhouse | 49,421,444 | 98,315,959 | 98 | 760,330 | 910,333 | 19 | 365,000 | 653,750 | 79 |
Percent of List | Days To Close | |||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 100 | + | 0 | 70 | + |
Elkhorn in Sun Valley | 99 | 99 | 0 | 140 | 52 | -62 |
Hailey | 98 | 98 | 0 | 74 | 144 | 94 |
tchum | 96 | 99 | 2 | 156 | 187 | 19 |
Sun Valley | 95 | 96 | 1 | 103 | 67 | -34 |
Warm Springs in Ketchum | 95 | 99 | 3 | 184 | 102 | -44 |
Sub Type Totals: Townhouse | 96 | 98 | 1 | 114 | 139 | 21 |
VACANT LAND IN THE SUN VALLEY MLS
Total Active | Days on Market | Number Sold | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 72 | 88 | 22 | 413 | 245 | -40 | 20 | 18 | -10 |
Elkhorn in Sun Valley | 38 | 36 | -5 | 642 | 382 | -40 | 2 | 17 | 750 |
Hailey | 240 | 218 | -9 | 538 | 359 | -33 | 47 | 81 | 72 |
Ketchum | 32 | 21 | -34 | 260 | 242 | -6 | 4 | 5 | 25 |
Mackay | 25 | 15 | -40 | 342 | 412 | 20 | 9 | 6 | -33 |
South of Ketchum | 140 | 133 | -5 | 505 | 392 | -22 | 23 | 62 | 169 |
North of Ketchum | 13 | 19 | 46 | 499 | 182 | -63 | 3 | 8 | 166 |
Other | 125 | 125 | 0 | 467 | 399 | -14 | 18 | 26 | 44 |
South Blaine Co | 76 | 65 | -14 | 427 | 338 | -20 | 16 | 21 | 31 |
Stanley Basin | 11 | 8 | -27 | 255 | 150 | -41 | 5 | 6 | 20 |
Sun Valley | 46 | 50 | 8 | 405 | 305 | -24 | 3 | 30 | 900 |
Warm Springs in Ketchum | 39 | 26 | -33 | 478 | 446 | -6 | 8 | 10 | 25 |
Sub Type Totals: Residential Land | 857 | 804 | -6 | 477 | 349 | -26 | 158 | 290 | 83 |
Sold Volume | Average Sale Price | Median Sale Price | |||||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 4,429,000 | 2,972,000 | -32 | 221,450 | 165,111 | -25 | 97,250 | 125,000 | 28 |
Elkhorn in Sun Valley | 814,700 | 8,220,000 | 908 | 407,350 | 483,529 | 18 | 407,350 | 450,000 | 10 |
Hailey | 8,572,480 | 18,545,270 | 116 | 182,393 | 228,954 | 25 | 148,410 | 176,735 | 19 |
Ketchum | 8,500,000 | 13,595,000 | 59 | 2,125,000 | 2,719,000 | 27 | 2,200,000 | 3,100,000 | 40 |
Mackay | 523,500 | 445,500 | -14 | 58,167 | 74,250 | 27 | 50,000 | 49,500 | -1 |
South of Ketchum | 9,140,500 | 33,948,000 | 271 | 397,413 | 547,548 | 37 | 300,000 | 377,500 | 25 |
North of Ketchum | 1,295,000 | 31,412,500 | 2325 | 431,667 | 3,926,562 | 809 | 500,000 | 1,051,250 | 110 |
Other | 3,332,500 | 1,601,800 | -51 | 185,139 | 61,608 | -66 | 51,500 | 45,000 | -14 |
South Blaine Co | 1,471,000 | 1,939,500 | 31 | 91,938 | 92,357 | 0 | 92,500 | 45,000 | -105 |
Stanley Basin | 733,000 | 5,320,000 | 625 | 146,600 | 886,667 | 504 | 150,000 | 642,500 | 328 |
Sun Valley | 3,007,000 | 44,815,000 | 1390 | 1,002,333 | 1,493,833 | 49 | 995,000 | 1,300,000 | 30 |
Warm Springs in Ketchum | 4,314,323 | 6,590,000 | 52 | 539,290 | 659,000 | 22 | 469,250 | 650,000 | 38 |
Sub Type Totals: Residential Land | 46,133,003 | 169,404,570 | 267 | 291,981 | 584,154 | 100 | 151,250 | 260,000 | 71 |
Percent of List | Days To Close | |||||
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 93 | 93 | 0 | 259 | 261 | 0 |
Elkhorn in Sun Valley | 92 | 95 | 3 | 144 | 300 | 108 |
Hailey | 94 | 95 | 0 | 335 | 238 | -28 |
Ketchum | 94 | 97 | 2 | 168 | 230 | 36 |
Mackay | 90 | 98 | 9 | 154 | 241 | 56 |
South of Ketchum | 91 | 95 | 4 | 415 | 479 | 15 |
North of Ketchum | 94 | 98 | 4 | 299 | 276 | -7 |
Other | 140 | 92 | -33 | 266 | 217 | -18 |
South Blaine Co | 92 | 88 | -4 | 274 | 186 | -32 |
Stanley Basin | 96 | 100 | 4 | 180 | 171 | -5 |
Sun Valley | 98 | 97 | 0 | 76 | 365 | 380 |
Warm Springs in Ketchum | 89 | 92 | 3 | 400 | 516 | 29 |
Sub Type Totals: Residential Land | 95 | 97 | -2 | 299 | 312 | 4 |
The photo associated with this blog post is my husband skiing in the back country about two weeks ago. Who says Sun Valley doesn't get early snow?
Are Home Prices Appreciating too Fast? | Keeping Current Matters