IN THE WEEDS - real estate stats by location
Year-Over-Year Market Analysis for the entire Sun Valley MLS
This Year: 1/1/2020 to 12/31/2020
Last Year: 1/1/2019 to 12/31/2019
Report Date: 1/4/2021
THE SUN VALLEY SINGLE-FAMILY HOME MARKET UPDATE - 2020 over 2019
| Total Active | New Listings | Number Under Contract |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 92 | 87 | -5 | 72 | 68 | -5 | 46 | 59 | 28 |
Elkhorn in Sun Valley | 57 | 43 | -24 | 34 | 29 | -14 | 23 | 35 | 52 |
Hailey | 219 | 211 | -3 | 180 | 182 | 1 | 132 | 149 | 12 |
Ketchum | 101 | 90 | -10 | 57 | 61 | 7 | 35 | 49 | 40 |
Mackay | 18 | 13 | -27 | 11 | 4 | -63 | 5 | 11 | 120 |
South of Ketchum | 178 | 160 | -10 | 113 | 108 | -4 | 41 | 83 | 102 |
North of Ketchum | 33 | 27 | -18 | 21 | 16 | -23 | 10 | 12 | 20 |
Other | 58 | 40 | -31 | 37 | 23 | -37 | 26 | 24 | -7 |
Stanley Basin | 9 | 15 | 66 | 7 | 13 | 85 | 6 | 14 | 133 |
South Blaine Co | 39 | 30 | -23 | 23 | 22 | -4 | 16 | 22 | 37 |
Sun Valley | 39 | 43 | 10 | 26 | 30 | 15 | 15 | 24 | 60 |
Warm Springs in Ketchum | 56 | 38 | -32 | 31 | 27 | -12 | 28 | 23 | -17 |
Sub Type Totals: Single Family Residence | 899 | 797 | -11 | 612 | 583 | -4 | 383 | 505 | 31 |
| Number Sold | Sold Volume | Average Sale Price |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 42 | 49 | 16 | 20,210,100 | 24,932,036 | 23 | 481,193 | 508,817 | 5 |
Elkhorn in Sun Valley | 27 | 33 | 22 | 41,881,000 | 52,673,115 | 25 | 1,551,148 | 1,596,155 | 2 |
Hailey | 135 | 133 | -1 | 63,707,329 | 86,886,730 | 36 | 471,906 | 653,284 | 38 |
Ketchum | 31 | 46 | 48 | 66,541,068 | 152,602,645 | 129 | 2,146,486 | 3,317,449 | 54 |
Mackay | 5 | 10 | 100 | 1,123,000 | 3,660,500 | 225 | 224,600 | 366,050 | 62 |
South of Ketchum | 38 | 78 | 105 | 51,911,500 | 171,832,250 | 231 | 1,366,092 | 2,202,978 | 61 |
North of Ketchum | 8 | 12 | 50 | 10,600,000 | 31,619,000 | 198 | 1,325,000 | 2,634,917 | 98 |
Other | 27 | 24 | -11 | 12,165,800 | 16,011,100 | 31 | 450,585 | 667,129 | 48 |
Stanley Basin | 5 | 13 | 160 | 4,653,000 | 8,797,500 | 89 | 930,600 | 676,731 | -27 |
South Blaine Co | 16 | 17 | 6 | 5,430,900 | 9,194,000 | 69 | 339,431 | 540,824 | 59 |
Sun Valley | 17 | 20 | 17 | 40,565,000 | 66,480,001 | 63 | 2,386,176 | 3,324,000 | 39 |
Warm Springs in Ketchum | 27 | 19 | -29 | 32,852,000 | 35,835,000 | 9 | 1,216,741 | 1,886,053 | 55 |
Sub Type Totals: Single Family Residence | 378 | 454 | 20 | 351,640,697 | 660,523,877 | 87 | 930,266 | 1,454,898 | 56 |
| Median Sale Price | Percent of List |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 387,500 | 415,000 | 7 | 97 | 97 | 0 |
Elkhorn in Sun Valley | 1,405,000 | 1,200,000 | -14 | 94 | 97 | 2 |
Hailey | 436,000 | 545,000 | 25 | 97 | 98 | 0 |
Ketchum | 1,500,000 | 2,250,000 | 50 | 96 | 94 | -1 |
Mackay | 190,000 | 249,000 | 31 | 92 | 91 | 0 |
South of Ketchum | 947,500 | 1,762,500 | 86 | 96 | 97 | 1 |
North of Ketchum | 1,185,000 | 2,434,500 | 105 | 91 | 91 | 0 |
Other | 220,000 | 392,500 | 78 | 96 | 97 | 0 |
Stanley Basin | 370,000 | 440,000 | 18 | 98 | 97 | 0 |
South Blaine Co | 225,000 | 575,000 | 155 | 93 | 97 | 4 |
Sun Valley | 2,383,000 | 2,670,000 | 12 | 96 | 97 | 1 |
Warm Springs in Ketchum | 1,100,000 | 1,522,500 | 38 | 95 | 94 | 0 |
Sub Type Totals: Single Family Residence | 545,000 | 825,000 | 51 | 95 | 96 | 1 |
THE SUN VALLEY CONDOMINIUM MARKET UPDATE - 2020 over 2019
| Total Active | New Listings | Number Under Contract |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 88 | 90 | 2 | 71 | 79 | 11 | 64 | 79 | 23 |
Hailey | 30 | 18 | -40 | 24 | 16 | -33 | 21 | 14 | -33 |
Ketchum | 161 | 157 | -2 | 119 | 123 | 3 | 82 | 97 | 18 |
South of Ketchum | 0 | 2 | + | 0 | 2 | + | 0 | 2 | + |
Other | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Sun Valley | 63 | 47 | -25 | 45 | 40 | -11 | 43 | 36 | -16 |
Warm Springs in Ketchum | 57 | 59 | 3 | 37 | 45 | 21 | 31 | 41 | 32 |
Sub Type Totals: Condominium | 400 | 374 | -6 | 297 | 306 | 3 | 242 | 270 | 11 |
| Number Sold | Sold Volume | Average Sale Price |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 67 | 77 | 14 | 26,229,300 | 40,084,300 | 52 | 391,482 | 520,575 | 32 |
Hailey | 21 | 13 | -38 | 4,827,300 | 3,834,050 | -20 | 229,871 | 294,927 | 28 |
Ketchum | 71 | 97 | 36 | 51,417,261 | 93,502,103 | 81 | 724,187 | 963,939 | 33 |
South of Ketchum | 0 | 2 | + | 0 | 410,000 | + | 0 | 205,000 | + |
Other | 1 | 1 | 0 | 325,000 | 739,000 | 127 | 325,000 | 739,000 | 127 |
Sun Valley | 36 | 39 | 8 | 18,853,000 | 20,308,000 | 7 | 523,694 | 520,718 | 0 |
Warm Springs in Ketchum | 31 | 38 | 22 | 10,836,375 | 24,330,000 | 124 | 349,560 | 640,263 | 83 |
Sub Type Totals: Condominium | 227 | 267 | 17 | 112,488,236 | 183,207,453 | 62 | 495,543 | 686,170 | 38 |
| Median Sale Price | Percent of List |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Elkhorn in Sun Valley | 350,000 | 450,000 | 28 | 97 | 99 | 1 |
Hailey | 240,000 | 275,000 | 14 | 98 | 99 | 0 |
Ketchum | 485,000 | 600,000 | 23 | 96 | 98 | 1 |
South of Ketchum | 0 | 205,000 | + | 0 | 99 | + |
Other | 325,000 | 739,000 | 127 | 99 | 100 | 1 |
Sun Valley | 495,000 | 502,000 | 1 | 98 | 99 | 1 |
Warm Springs in Ketchum | 280,000 | 502,000 | 79 | 96 | 96 | 0 |
Sub Type Totals: Condominium | 365,000 | 485,000 | 32 | 97 | 99 | 2 |
THE SUN VALLEY TOWNHOUSE MARKET UPDATE - 2020 over 2019
| Total Active | New Listings | Number Under Contract |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 2 | + | 0 | 2 | + | 0 | 2 | + |
Elkhorn in Sun Valley | 11 | 24 | 118 | 10 | 20 | 100 | 5 | 20 | 300 |
Hailey | 48 | 79 | 64 | 45 | 71 | 57 | 35 | 48 | 37 |
Ketchum | 38 | 56 | 47 | 28 | 44 | 57 | 23 | 47 | 104 |
Sun Valley | 4 | 4 | 0 | 3 | 4 | 33 | 4 | 4 | 0 |
Warm Springs in Ketchum | 21 | 27 | 28 | 14 | 21 | 50 | 8 | 19 | 137 |
Sub Type Totals: Townhouse | 122 | 192 | 57 | 100 | 162 | 62 | 75 | 140 | 86 |
| Number Sold | Sold Volume | Average Sale Price |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 2 | + | 0 | 688,500 | + | 0 | 344,250 | + |
Elkhorn in Sun Valley | 5 | 9 | 80 | 4,945,000 | 11,367,000 | 129 | 989,000 | 1,263,000 | 27 |
Hailey | 33 | 40 | 21 | 8,344,325 | 11,886,131 | 42 | 252,858 | 297,153 | 17 |
Ketchum | 18 | 37 | 105 | 20,434,619 | 53,094,550 | 159 | 1,135,257 | 1,434,988 | 26 |
Sun Valley | 5 | 4 | -20 | 13,440,000 | 5,399,000 | -59 | 2,688,000 | 1,349,750 | -49 |
Warm Springs in Ketchum | 7 | 20 | 185 | 4,144,500 | 19,007,000 | 358 | 592,071 | 950,350 | 60 |
Sub Type Totals: Townhouse | 68 | 112 | 64 | 51,308,444 | 101,442,181 | 97 | 754,536 | 905,734 | 20 |
| Median Sale Price | Percent of List |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 0 | 344,250 | + | 0 | 100 | + |
Elkhorn in Sun Valley | 975,000 | 1,400,000 | 43 | 99 | 99 | 0 |
Hailey | 240,000 | 280,750 | 16 | 97 | 98 | 0 |
Ketchum | 945,000 | 1,085,000 | 14 | 96 | 99 | 2 |
Sun Valley | 2,000,000 | 1,125,000 | -43 | 95 | 96 | 1 |
Warm Springs in Ketchum | 630,000 | 818,500 | 29 | 95 | 98 | 3 |
Sub Type Totals: Townhouse | 362,000 | 653,750 | 80 | 96 | 98 | 2 |
THE SUN VALLEY RESIDENTIAL VACANT LAND MARKET UPDATE - 2020 over 2019
| Total Active | New Listings | Number Under Contract |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 72 | 88 | 22 | 39 | 70 | 79 | 22 | 54 | 145 |
Elkhorn in Sun Valley | 39 | 36 | -7 | 17 | 19 | 11 | 2 | 22 | 1000 |
Hailey | 264 | 220 | -16 | 133 | 95 | -28 | 53 | 130 | 145 |
Ketchum | 32 | 21 | -34 | 20 | 13 | -35 | 4 | 7 | 75 |
Mackay | 25 | 15 | -40 | 15 | 6 | -60 | 9 | 7 | -22 |
South of Ketchum | 142 | 134 | -5 | 75 | 69 | -8 | 24 | 71 | 195 |
North of Ketchum | 13 | 19 | 46 | 6 | 14 | 133 | 4 | 8 | 100 |
Other | 125 | 125 | 0 | 88 | 41 | -53 | 16 | 33 | 106 |
South Blaine Co | 76 | 65 | -14 | 46 | 29 | -36 | 21 | 22 | 4 |
Stanley Basin | 11 | 8 | -27 | 6 | 6 | 0 | 5 | 6 | 20 |
Sun Valley | 46 | 51 | 10 | 33 | 23 | -30 | 3 | 33 | 1000 |
Warm Springs in Ketchum | 39 | 26 | -33 | 15 | 12 | -20 | 12 | 11 | -8 |
Sub Type Totals: Residential Land | 884 | 808 | -8 | 493 | 397 | -19 | 175 | 404 | 130 |
| Number Sold | Sold Volume | Average Sale Price |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 21 | 18 | -14 | 4,519,000 | 2,972,000 | -34 | 215,190 | 165,111 | -23 |
Elkhorn in Sun Valley | 2 | 17 | 750 | 814,700 | 8,220,000 | 908 | 407,350 | 483,529 | 18 |
Hailey | 49 | 109 | 122 | 10,430,230 | 23,356,470 | 123 | 212,862 | 214,280 | 0 |
Ketchum | 4 | 6 | 50 | 8,500,000 | 14,154,000 | 66 | 2,125,000 | 2,359,000 | 11 |
Mackay | 9 | 7 | -22 | 523,500 | 483,000 | -7 | 58,167 | 69,000 | 18 |
South of Ketchum | 23 | 64 | 178 | 9,140,500 | 36,418,000 | 298 | 397,413 | 569,031 | 43 |
North of Ketchum | 3 | 8 | 166 | 1,295,000 | 31,412,500 | 2325 | 431,667 | 3,926,562 | 809 |
Other | 18 | 27 | 50 | 3,332,500 | 1,646,800 | -50 | 185,139 | 60,993 | -67 |
South Blaine Co | 21 | 22 | 4 | 1,658,000 | 1,981,000 | 19 | 78,952 | 90,045 | 14 |
Stanley Basin | 5 | 6 | 20 | 733,000 | 5,320,000 | 625 | 146,600 | 886,667 | 504 |
Sun Valley | 3 | 30 | 900 | 3,007,000 | 44,815,000 | 1390 | 1,002,333 | 1,493,833 | 49 |
Warm Springs in Ketchum | 8 | 10 | 25 | 4,314,323 | 6,590,000 | 52 | 539,290 | 659,000 | 22 |
Sub Type Totals: Residential Land | 166 | 324 | 95 | 48,267,753 | 177,368,770 | 267 | 290,770 | 547,434 | 88 |
| Median Sale Price | Percent of List |
Area | Last Year | This Year | PCT | Last Year | This Year | PCT |
Bellevue | 90,000 | 125,000 | 38 | 93 | 93 | 0 |
Elkhorn in Sun Valley | 407,350 | 450,000 | 10 | 92 | 95 | 3 |
Hailey | 149,000 | 175,000 | 17 | 94 | 95 | 1 |
Ketchum | 2,200,000 | 2,325,000 | 5 | 94 | 97 | 2 |
Mackay | 50,000 | 49,000 | -2 | 90 | 99 | 10 |
South of Ketchum | 300,000 | 385,000 | 28 | 91 | 94 | 4 |
North of Ketchum | 500,000 | 1,051,250 | 110 | 94 | 98 | 4 |
Other | 51,500 | 45,000 | -12 | 140 | 92 | -33 |
South Blaine Co | 40,000 | 43,250 | 8 | 94 | 88 | -6 |
Stanley Basin | 150,000 | 642,500 | 328 | 96 | 100 | 4 |
Sun Valley | 995,000 | 1,300,000 | 30 | 98 | 97 | 0 |
Warm Springs in Ketchum | 469,250 | 650,000 | 38 | 89 | 92 | 3 |
Sub Type Totals: Residential Land | 149,950 | 237,500 | 58 | 97 | 95 | -2 |
Check back after the first of every month for a Sun Valley real estate market update.
Respectfully blogged,
SHEILA LIERMANN | 208.481.0450 | SunValleySheila@gmail.com
Sun Valley Real Estate Broker
Information is deemed to be reliable, but is not guaranteed. © 2021 MLS and FBS. Prepared by Sheila Liermann, Associate Broker, AB, GRI, SFR on Monday, January 04, 2021 3:25 PM.